Names |
Born |
Died |
MAYCOCK | ||
Alfred M.H.A. | ||
Raquel | ||
Tanya | ||
MCFALL | ||
Doris | ||
Edwin | ||
George | ||
Henry | ||
Hilda | ||
Joseph | ||
Laroda | ||
Louise | ||
Lucrecia | ||
Martha | ||
Mary | ||
MCHARDY | ||
Basil | ||
John | ||
Manford | ||
Nigel | ||
Perry | ||
MCSWAN | ||
Andrea | ||
MOSS | ||
Anna | ||
Clifton | ||
Daniel | ||
David | ||
Ellen | ||
Enoch | ||
Gilbert | ||
Hester | ||
James | ||
James Edward | born Bullard Hill, Crooked Island, Bahamas | |
Janet | born Crooked Island | |
Jervis | ||
Julia | ||
Lottie (Nurse) | ||
Mary | ||
Matthias | ||
Maud | ||
Miriam | ||
Paul | ||
Samuel | ||
Sarah | ||
Susan | ||
MOTHER | ||
Unwed | ||
MOULTRIE | ||
Leah |