Names |
Born |
Died |
| ADDERLEY | ||
| Andrew | ||
| Anthony | ||
| Antoinette | ||
| Beatrice | ||
| Cecil | ||
| Delores | ||
| Denice | ||
| Ednol | ||
| Eva Gladys | ||
| George | born Deadman's Cay | |
| George | ||
| George Jr. | ||
| Gladys | ||
| Gordon | ||
| Hilda | ||
| Irelena | ||
| Leonard | ||
| Leonard | ||
| Lottie | ||
| Mavis | ||
| Melissa | ||
| Olga | ||
| Patricia | ||
| Paula | ||
| Paulette | ||
| Predencia | ||
| Ralph | ||
| Ronald | ||
| Ruth | ||
| ALPHONZO | ||
| Harlington Leroy Jr. Hanna | born 24 Sep 1951, Nassau, Bahamas | |
| ANDERSON | ||
| Charles | ||
| Charles Osborne | ||
| George C. Jr. | ||
| George Campbell | ||
| Mary | died 1990 | |
| Nathaniel | ||
| ARNETT | ||
| (Buddy) | ||
| Constance | ||
| Everlyn | ||
| Isaiah | ||
| Samuel | ||
| Samuel | born San Salvador, Bahamas | |
| Sarah |