Names |
Born |
Died |
HALL | ||
Hester Anns,P | ||
HANNA | ||
AdaC | ||
AdaC | ||
AldinC | ||
AlexanderC | ||
AlfredC | ||
Alfred Stuart GoldingC | ||
AliceS | ||
AliceC | ||
AnnieC | ||
AralineC | ||
ArlingtonC | ||
AustinC | ||
BeatriceC | ||
BlancheC | ||
BrianC | ||
CarolineC | ||
CarrieC | ||
Castell Rivasc,P | ||
Catherine AlbertaC | ||
ClaraC | ||
ClaraS | ||
ClarenceC | ||
ClarenceC | ||
ClementC | ||
ClementinaC | ||
ClothildaC | ||
ConradC | ||
Conrad Jr.C | ||
CourtneyC | ||
DanielC | ||
DanielC | ||
DoraC | ||
EdwardC | ||
EdwardC | ||
EdwardC | ||
EdwardC | ||
Edwardc,P | ||
Edward TobiasC | ||
EleanorC | ||
ElishaC | ||
Elizac,P | ||
Eliza AnnC | ||
Eliza JaneC | ||
EllaS | ||
ElvinaC | ||
EmmalineC | ||
EnochC | ||
EnochC | ||
EnosC | ||
EstellC | ||
EvaC | ||
FlorenceC | ||
FlorenceC | ||
FrancisC | ||
FrankC | ||
GeorgeC | ||
George Byronc,P | ||
George IIIC | ||
George MontgomeryC | ||
GertrudeC | ||
GladysS | ||
GustavusC | ||
Harrietp,P | ||
HarriettC | ||
HarryC | ||
HelenC | ||
HenriettaS | ||
HenriettaC | ||
Henryc,P | ||
HenryC | ||
HesterC | ||
HesterC | ||
HughC | ||
Hugh GeorgeC | born 1854 | died 1866 |
IdaC | ||
JamesC | ||
JaneC | ||
JanetC | ||
JavanC | ||
JohnC | ||
JohnC | ||
JohnC | ||
John III (III)C | ||
John AlexanderC | ||
John IIC | ||
John M.H.A. | ||
JosephC | ||
JosephineC | ||
JuettaC | ||
JuliaC | born 1870 | |
JulianaC | ||
KatieC | ||
KaturahS | ||
LionelC | ||
LulaC | ||
LutherS | ||
Majorie MerleneS | ||
MargaretC | born 1808 | |
MargaretC | ||
MarieC | ||
MarieS | ||
MarionS | ||
Marthas,C | ||
MaryC | ||
MaryC | ||
Mary JaneC | ||
Matthews,C | ||
MaxwellC | ||
MaxwellC | ||
MichaelC | ||
MillicentC | ||
MosesC | ||
NellieC | ||
NoraC | ||
NormanC | ||
OliverC | ||
OpheliaC | ||
OscarC | ||
PatrickC | ||
PembrokeC | ||
RebeccaC | ||
Reubin (Bishop)s,C | ||
RobertC | ||
Robert Jr.C | ||
Robert KennethC | ||
RufusC | ||
SamuelC | ||
SatellaC | ||
SusanC | ||
TheressaC | ||
ThomasC | ||
Thomasc,P | ||
Thomas Jr.C | ||
Thomas NapoleanC | ||
UlrethaC | ||
VeraC | ||
VictorC | ||
VictoriaC | ||
VictoriaC | ||
WalterC | ||
WalterC | born 1848 | died 1873 |
WilfredC | ||
WilliamC | ||
WilliamC | ||
William AlexanderC | born 1840 | died 1923 |
William RollaC | born 1860 | |
HEASTIE | ||
BremenS | ||
ChristinaC | ||
ChristopherP | ||
CliftonC | ||
EleanorS | ||
EllenS | ||
EugeneS | ||
FrancisC | ||
GabrielS | ||
Georgep,P | ||
HariettS | ||
IzettaS | ||
LugalC | ||
MagaretS | ||
MaryP | ||
NorrisC | ||
RaymonC | ||
SylviaP | ||
Williamp,P | ||
HENDERSON | ||
EdnaS |