Names |
Born |
Died |
| RITCHIE | ||
| RalpS | ||
| ROLLE | ||
| (Black Eye)C | ||
| AlfredC | ||
| AliciaC | ||
| AlvinaC | ||
| AnnC | ||
| AureliaC | ||
| CharlesC | ||
| CharlesC | ||
| EdwardC | ||
| ElizaP | ||
| ElizabethC | ||
| Emannuels,P | ||
| Emmalines,C | ||
| EuterpieC | ||
| EzekielC | ||
| FlorenceC | ||
| FrancisC | ||
| GeorgeS | ||
| HaroldC | ||
| HenryS | ||
| HenryC | ||
| IdaC | ||
| KatieC | ||
| LillahC | ||
| LinniaC | ||
| LorannaC | ||
| RaphaelS | ||
| RobertC | ||
| SamuelS | ||
| TheophilusC | ||
| ThomasC | ||
| ZorahC |